Our new generation FLEX 10ft trampoline has been designed from the ground up with all the latest Jumpflex® innovations, bringing your family the ultimate bouncing experience + a great new look + even greater safety! Choose Jumpflex® and play for life!
As well as looking great in your backyard, Jumpflex™ 10ft trampolines are designed to stand the test of time. Jumpflex™ metal components undergo a 6-layer rust-proofing and durability process.
All metal components are galvanised inside and out with a hard-wearing zinc coating. Visible sections are finished with a UV-resistant black powder coating. This ensures Jumpflex™ trampolines will remain a property feature you'll be proud of.
Comparison | 8ft | 10ft | 12ft | 14ft |
---|---|---|---|---|
Yard space | 2.9m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 48 | 64 | 72 | 90 |
Spring length | 120 mm | 120 mm | 120 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 150 kg | 150 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 2 | 2 |
Box dimensions |
|
|
|
|
Comparison | 8ft | 10ft | 12ft | 14ft |
---|---|---|---|---|
Yard space | 2.9m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 48 | 64 | 72 | 90 |
Spring length | 120 mm | 120 mm | 120 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 150 kg | 150 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 2 | 2 |
Box dimensions |
|
|
|
|
Comparison | 8ft | 10ft | 12ft | 14ft |
---|---|---|---|---|
Yard space | 2.9m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 48 | 64 | 72 | 90 |
Spring length | 120 mm | 120 mm | 120 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 150 kg | 150 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 2 | 2 |
Box dimensions |
|
|
|
|
Comparison | 8ft | 10ft | 12ft | 14ft |
---|---|---|---|---|
Yard space | 2.9m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 3.5m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.1m diameter at widest point. 3ft/1m recommended free space around the trampoline. | 4.6m diameter at widest point. 3ft/1m recommended free space around the trampoline. |
Spring count | 48 | 64 | 72 | 90 |
Spring length | 120 mm | 120 mm | 120 mm | 120 mm |
Total weight rating | 150 kg | 150 kg | 150 kg | 150 kg |
Tube diameter | 42 mm | 42 mm | 42 mm | 42 mm |
Number of boxes | 2 | 2 | 2 | 2 |
Box dimensions |
|
|
|
|